Several articles stated that Monarchs typically emerge from their chrysalis in 10-14 days. The chrysalis was formed on September 26, 2017.
Patiently waiting…
Monarch Caterpillar, Morning, September 26, 2017
Monarch Caterpillar as Chrysalis, 4 hours later, September 26, 2017
Monarch Chrysalis, Morning, October 12, 2017
Monarch Chrysalis, Morning, October 12, 2017
Monarch Chrysalis, Afternoon 1:30, October 12, 2017
Orange on wings can now be seen.
Monarch Chrysalis, Afternoon 2:10, October 12, 2017
Monarch Chrysalis, Afternoon 2:30, October 12, 2017
Monarch Chrysalis, Afternoon 2:45, October 12, 2017
Monarch Chrysalis, Afternoon 3:00, October 12, 2017
Monarch Chrysalis, Afternoon 3:30, October 12, 2017
Monarch Chrysalis, Afternoon 4:30, October 12, 2017
Monarch Chrysalis, Afternoon 4:30, October 12, 2017
Monarch Chrysalis, Afternoon 5:00, October 12, 2017
Monarch Chrysalis, Afternoon 5:00, October 12, 2017
Monarch Chrysalis, Afternoon 5:00, October 12, 2017
Monarch Chrysalis, Evening 6:00, October 12, 2017
Monarch Chrysalis, Evening 6:00, October 12, 2017
Unfortunately it has been a bit windy and the chrysalis bobs about. Definitely difficult to take a clear image with the iPad.
It does not appear the butterfly will emerge today.